| N A M E | T Y P E |
|
|
|
|
|||
| Admiral Kuznetsov | CV Kuznetsov-1 | Operational. |
|
| Novorossiysk | CVHG Kiev-3 | Operational. | Flagship, Novorossiysk group. |
| Admiral Gorshkov | CVHG Mod Kiev | Operational. | Flagship, Gorshkov group. |
|
|
|||
| Admiral Ushakov | BCGN Kirov-1 | Operational. | Flagship, Ushakov group. |
| Petr Velikiy | BCGN Kirov-4 | Operational. | Assigned to CVBG Kuznetsov. |
| Vladimir Putin | BCGN Putin-1 | Operational. | Newly built. Assigned to CVBG Kuznetsov. |
| Admiral Nakhimov | BCGN Kirov-3 | Out of commission. | Ex-Kalinin. Laid up for scrap, but with supreme effort could be made operational. Estimated time of repair: 30 weeks. |
|
|
|||
| Marshal Timoshenko | CG Kresta II-8 | Operational. | Assigned to Ushakov group. |
| Marshal Ustinov | CG Slava-2 | Operational. | ex-Admiral Lobov. |
| Admiral Lobov | CG Slava-4 | Operational. | Assigned to CVBG Kuznetsov. |
| Varyag | CG Slava-5 | Operational. | Repaired. Assigned to CVBG Gorshkov. |
| Petropavlovsk | CG Kara-4 | Operational. | Deployed to PacFleet by way of Indian Ocean, beginning 8/10. |
| Tashkent | CG Kara-6 | Operational. | Scheduled for scrapping but then rebuilt in 2006. Recommissioned in 2007. Deployed to PacFleet by way of Indian Ocean, 8/10. |
| Marshal Sergeev | CG Kresta II | Out of commission. | Laid up in mothballs. Needs complete overhaul of engines as well as weapons and sensor inspection. Estimated time of repair: 14 weeks. |
|
|
|||
| Besstrashny | DDG Sovremenny-17 | Operational. | Repaired. Assigned to Ushakov group (Opn. Olive Branch). |
| Vdumchivy | DDG Sovremenny-19 | Operational. | Repaired. Assigned to CVBG Gorshkov. |
| Nastoytchivyi | DDG Sovremenny-22 | Operational. | Assigned to CVBG Novorossiysk. |
| Vnimatel'nyi | DDG Sovremenny-24 | Operational. | Repaired. |
| Bezzhalostnyi | DDG Sovremenny II | Operational. | Newly constructed. Assigned to CVBG Gorshkov. |
| Besposhadnyi | DDG Sovremenny II | Operational. | Newly constructed. Assigned to CVBG Kuznetsov. |
| Admiral Chabanenko | DDG Chabanenko-1 | Operational. | Assigned to CVBG Kuznetsov. |
| Admiral Klionsky | DDG Chabanenko-4 | Damaged. | Assigned to CVBG Gorshkov. Hangar facilities damaged after freak fire. |
| Admiral Levchenko | DDG Udaloy-9 | Operational. | Assigned to CVBG Kuznetsov. |
| Admiral Vinogradov | DDG Udaloy-10 | Operational. | Assigned to CVBG Gorshkov. |
| Admiral Kharlamov | DDG Udaloy-11 | Operational. | Repaired. Assigned to CVBG Kuznetsov. |
| Admiral Panteleyev | DDG Udaloy-12 | Operational. | Assigned to CVBG Gorshkov. |
| Admiral Basistiy | DDG Udaloy-13 | Operational. | Assigned to Ushakov group. Detached to DISSUB operation. |
| Admiral Karpov | DDG Udaloy-17 | Operational. | Newly constructed. Assigned to CVBG Novorossiysk. |
|
|
|||
| Tchubais | FFG Krivak IV | Operational. | Repaired. Assigned to CVBG Kuznetsov. |
| Dzerzhinsky | FFG Krivak III | Operational. | Assigned to PacFleet by way of Indian Ocean, beginning 8/10. |
| Kedrov | FFG Krivak III | Operational. | Assigned to PacFleet by way of Indian Ocean, beginning 8/10. |
| 300 Let Rossiyskomy Flotu | FFG Neustrashimy-3 | Operational. | Newly constructed. Assigned to CVBG Kuznetsov. |
| Trigorin | FFG Neustrashimy-5 | Operational. | Newly constructed. Assigned to CVBG Novorossiysk. |
|
|
|||
| Sorin | FFL Grisha III | Under repair. | Needs overhaul. |
| Yakov | FFL Grisha III | Operational. | |
| Predanny | FFL Grisha V | Operational. | |
| Mezen | FFL Grisha V | Operational. | Repaired. |
| Porkhov | FFL Grisha V | Under repair. | Fuel leak reported. Undergoing major overhaul. |
| Kolguya | FFL Grisha V | Operational. | |
| Ostashkov | FFL Grisha V | Operational. | Repaired. |
| Tikhvin | FFL Grisha V | Operational. | |
| Opochka | FFL Grisha V | Under repair. | Sonar malfunctioning, engine needs overhaul. |
| Kil'din | FFL Grisha V | Operational. | |
| Pskov | FFL Grisha V | Operational. | |
| Zhemchug | FFL Grisha V | Operational. | Repaired. |
| FF100 | FFL Pettya II | Under repair. | Oil leak. Estimated time of repair: 3 weeks. |
| FF101 | FFL Pettya II | Operational. | Repaired. |
| FF102 | FFL Pettya II | Operational. | |
| FF103 | FFL Pettya II | Under repair. | Radar malfunctioning. |
| FF104 | FFL Pettya II | Operational. | |
| FF105 | FFL Pettya II | Operational. | |
| FF200 | FFL Nanuchka III | Operational. | Hull repaired. |
| FF201 | FFL Nanuchka III | Operational. | Sonar repaired. |
| FF202 | FFL Nanuchka III | Operational. | |
| FF203 | FFL Nanuchka III | Operational. | Gun mount repaired. |
| FF204 | FFL Nanuchka III | Operational. | |
| FF205 | FFL Nanuchka III | Under repair. | Rudder under repair. ETR: 1/3. |
| FF250 | FFL Nanuchka IV | Operational. | Hull repaired. |
| FF300 | Tarantul III | Operational. | |
| FF301 | Tarantul III | Under repair. | Engine being overhauled. ETR: 1/8. |
| FF302 | Tarantul III | Operational. | |
| FF303 | Tarantul III | Operational. | |
| FF304 | Tarantul III | Operational. | |
| FF305 | Tarantul III | Under repair. | Radar malfunctioning. ETR: 1/3. |
| FF400 | Osa II | Operational. | |
| FF401 | Osa II | Operational. | |
| FF402 | Osa II | Operational. | |
| FF403 | Osa II | Operational. | |
| MPK 228 | FFL Parchim II | Operational. | |
| MPK 229 | FFL Parchim II | Operational. | |
|
|
|||
|
|
|||
| Aleksandr Tortsev | LST Alligator Type III | Operational. | |
| Nikolai Rimsky | LST Alligator Type III | Operational. | |
| Aleksandr Shabalin | LST Ropucha | Operational | Repaired. |
| Dmitri Sarkov | LST Ropucha | Operational | Repaired. |
| Boris Roksanov | LST Ropucha | Operational. | |
| Anton Denchenko | LST Ropucha | Operational. | |
| Aleksandr Nikolayev | LPD Ivan Rogov | Operational. | Repaired. |
| LSM | Polnochny | Operational. | 10 landing craft of this type. Repaired. |
| LCU | Hydra | Operational. | 10 landing craft of this type. Repaired. |
| LCM | Ondatra | Operational. | 8 landing craft of this type. Repaired. |
| LCAC | Pomornik | Operational. | 3 LCACs of this type. 2 assigned to Opn. Chopstick. |
| LCAC | Aist | Operational. | 5 LCACs of this type. |
| LCAC | Tsaplya | Operational. | 3 LCACs of this type. |
| LCAC | Lebed | Operational. | 4 LCACs of this type. |
| LCAC | Gus | Operational. | 3 LCACs of this type. |
|
|
|||
| Boris Chilikin | AOR Boris Chilikin | Operational. | Assigned to CVBG Kuznetsov. |
| Pyotr Zarechny | AOR Boris Chilikin | Operational. | Repaired. Assigned to Ushakov group. Detached to DISSUB operation. |
| Dubna | AO Dubna | Operational. | Assigned to CVBG Gorshkov. |
| Altay | AO Altay | Operational. | Assigned to Ushakov group. |
| Oelkma | AO Oelkma | Operational. | Assigned to CVBG Novorossiysk. |
| Antonov | AK Antonov | Operational. | Assigned to CVBG Novorossiysk. |
| Borisov | AK Anonov | Operational. | Assigned to CVBG Novorossiysk. |
| Karasov | AK Antonov | Operational. | Assigned to CVBG Novorossiysk. |
| Partisan | AK Partisan | Under repair. | Crane needs replacing. ETR: 1/2. |
| Keyla I | AKL Keyla | Operational. | Unassigned. |
| Keyla II | AKL Keyla | Operational. | Unassigned. |
| Keyla III | AKL Keyla | Operational. | Unassigned. |
| Muna-I | AKL Muna | Operational. | Unassigned. |
| Muna-II | AKL Muna | Operational. | Unassigned. |
| Muna-IIII | AKL Muna | Operational. | Unassigned. |
| Muna-IV | AKL Muna | Operational. | Unassigned. |
| Mayak-I | AKL Mayak | Operational. | Unassigned. |
| Mayak-II | AKL Mayak | Operational. | Unassigned. |
| Mayak-III | AKL Mayak | Operational. | Unassigned. |
|
|
|||
| B 445 | SSK Kilo | Operational. | Repaired. Patrolling Norwegian coast, north of Alta. |
| K 450 Rys' | SSN Akula | Operational. | Reactor core repaired. |
| K 451 Bars | SSN Akula | Operational. | Reactor core repaired. |
| B 459 | SSK Kilo | Operational. | Used for training only. |
| K 461 Volk | SSN Akula | Operational. | Passed inspection for reactor repair. Escorting Delilah B. |
| B 464 | SSK Kilo | Operational. | Repaired Nov. 10. Patrolling Norwegian coast northwest of Tromso. |
| B 468 | SSK Kilo | Operational. | Repaired and refitted for special op. (Opn. Dolphin South). |
| B 470 | SSK Kilo | Operational. | Patrolling Barents Sea. |
| B 471 | SSK Kilo | Operational. | Patrolling Barents Sea. |
| B 474 | SS Tango | Out of commission. | Engine needs overhaul. Recommended for scrap. |
| B 494 | SSK Kilo | Operational. | In port for routine maintenance. |
| B 498 | SS Tango | Under repair | Fire damage. Recommended for scrap. |
| B 504 | SS Tango | Fully operational | Used for training only. |
| B 515 | SS Tango | Fully operational | Refitted for special ops. |
| B 519 | SS Tango | Fully operational | Refitted for special ops. Target: Tromso (Opn. Dolphin North) |
| B 546 Gepard | SSN Akula | Fully operational | Assigned to Wolfpack East. |
| B 800 | SSK Kilo | Fully operational | Refitted for special ops. Escorting Andoya assault (Opn. Chopstick) |
| B 871 | SSK Kilo | Fully operational | Patrolling Northern Norway. |
|
|
|||
| K 380 Saratov | SSGN Oscar II | Fully operational. | Repaired. |
| K 141 Kursk Memorial | SSGN Oscar II | Fully operational. | Repaired. Assigned to Wolfpack West. |
| K 148 Pskov | SSGN Oscar II | Fully operational. | Repaired. |
| Tambov (K 173) | SSGN Oscar II | Fully operational. | Repaired. Assigned to Wolfpack West. |
| Tomsk | SSGN Oscar II | Fully operational. | Repaired. Assigned to Wolfpack West. |
| Voronesh | SSGN Oscar II | Fully operational. | Repaired. Assigned to Wolfpack East. |
| K 456 Kasatka | SSGN Oscar II | Fully operational. | Repaired. Assigned to Wolfpack East. |
| K 410 Smolensk | SSGN Oscar II | Fully operational. | Repaired. Assigned to Wolfpack East. |
| K 418 Belgorod | SSN Yankee Notch | Fully operational. | Repaired. |
| K 422 Volgograd | SSN Yankee Notch | Fully operational. | Repaired. |
| K 157 Tigr | SSN Akula | Fully operational. | Repaired. Assigned to Wolfpack West. |
| K 328 Leopard | SSN Akula | Fully operational. | Repaired. Assigned to Wolfpack West. |
| K 331 Narval | SSN Akula | Fully operational. | Repaired. Assigned to Wolfpack East. |
| K 419 Morzh | SSN Akula | Fully operational. | Repaired. Assigned to Wolfpack East. |
| K 452 Tyulen' | SSN Akula | Fully operational. | Repaired. Assigned to Wolfpack East. |
| K 453 Nerpa | SSN Akula | Fully operational. | Repaired. |
| K 454 Vydra | SSN Akula | Fully operational. | Repaired. Assigned to Wolfpack East. |
| K 455 Kashalot | SSN Akula | Fully operational. | Repaired. |
| K 457 Shchuka | SSN Akula | Fully operational. | Newly constructed. Undergoing sea trials. |
| K 462 Del'phin | SSN Akula | Fully operational. | Newly constructed. Undergoing sea trials. |
| K 412 Olen' | SSN Victor III | Fully operational | Repaired. |
| K 414 Lan' | SSN Victor III | Fully operational | Repaired. |
| K 247 Kaban | SSN Victor III | Out of commission. | Reactor core needs welding. Engines need overhaul. ETR: 9 weeks. |
| K 251 Medved' | SSN Victor III | Out of commission. | Reactor core needs welding. Sonar malfunctioning. Rudder damaged. ETR: NLT Dec. 31. |
| K 254 Los' | SSN Victor III | Out of commission. | Reactor core needs welding. Engines need overhaul. ETR: 7 weeks. |
| K 255 Homyak | SSN Victor III | Out of commission. | Reactor core needs welding. Main pumps need replacing. Ballast tanks need repair. ETR: 7 weeks. |
| K 264 Burunduk | SSN Victor III | Out of commission. | Reactor core needs welding. Engines need overhaul. ETR: 7 weeks. |
| K 292 Zayats | SSN Victor III | Fully operational. | Repaired. |
| K 298 Krolik | SSN Victor III | Fully operational. | Repaired. |
| K 299 Belka | SSN Victor III | Fully operational. | Repaired. |
| K 324 Strelka | SSN Victor III | Fully operational. | Repaired. Assigned to Wolfpack East. |
| K 355 Petchkin | SSN Victor III | Fully operational. | Repaired. |
| K 358 Dyadya | SSN Victor III | Under repair | Repaired. Assigned to Wolfpack West. |
| K 412 Sharik | SSN Victor III | Fully operational | Assigned to Opn. DISSUB |
| K 414 Matroskin | SSN Victor III | Fully operational | Assigned to Opn. DISSUB |
| K 527 Galchonok | SSN Victor III | Fully operational | |
| K 239 Karp | SSN Sierra-3 | Fully operational. | Repaired. Assigned to Wolfpack West. |
| K 276 Krab | SSN Sierra-4 | Fully operational. | Repaired. |
| K 336 Losos' | SSN Sierra-5 | Fully operational | |
| K 534 Karas' | SSN Sierra-6 | Fully operational | |
| K 600 Bychok | SSN Sierra-7 | Fully operational. | Newly built. |
| K 601 Shprot | SSN Sierra-8 | Under construction | Estimated time of completion, 5 months. 1 month for trials. |
|
|
|||
| TK 12 | SSBN Typhoon-3 | Fully operational. | Repaired & refitted for special operations insertions (Lychee Train). |
| TK 13 | SSBN Typhoon-4 | Fully operational. | Repaired. |
| TK 17 | SSBN Typhoon-5 | Fully operational. | |
| TK 20 | SSBN Typhoon-6 | Fully operational. | |
| K 449 | SSBN Delta III-3 | Fully operational. | Repaired. |
| K 455 | SSBN Delta III-4 | Fully operational. | Repaired. |
| K 487 | SSBN Delta III-6 | Fully operational. | |
| K 490 | SSBN Delta III-5 | Fully operational. | Repaired. |
| K 496 | SSBN Delta III-8 | Fully operational. | |
| K 506 | SSBN Delta III-9 | Not operational. | Undermanned due to shortage of qualified personnel. |
| K 18 | SSBN Delta IV-6 | Not operational. | Undermanned due to shortage of qualified personnel. |
| K 51 | SSBN Delta IV-1 | Fully operational. | |
| K 64 | SSBN Delta IV-3 | Fully operational. | |
| K 84 | SSBN Delta IV-2 | Fully operational. | |
| K 114 | SSBN Delta IV-4 | Fully operational. | |
| K 117 | SSBN Delta-IV-5 | Not operational. | Undermanned due to shortage of qualified personnel. |
Repairs
All estimated repair times are based on shipyards working at OVERTIME level, with all eight slips being occupied. To accelerate the repair of a select few ships, either increase the workshifts or make sure the total number of ships being worked on is fewer than eight. Repairs do not include replenishment of supplies.
Construction
Estimated time of completion for ships under construction assumes shipyards are working at OVERTIME level, and that a maximum number of ships (eight) are being worked on. Construction projects are done at shipbuilding yards and have no bearing on projects under repair.