
GRU
Military Intelligence Directorate
Intel Report: US Military Sealift Command
| PORT |
|
Class | Type | Tons (Loaded) | Ready Time |
|
| Galveston | T-AKR 287 Algol | Algol |
|
55,355 | ROS-2 | |
| T-AKR 288 Bellatrix | Algol | FSS SL-7 | 55,355 | ROS-2 | ||
| Coastal Corpus Christi | -- | Tanker | 51,966 | ROS-2 | ||
| Coastal Eagle Point | -- | Tanker | 51,052 | ROS-2 | ||
| Coastal Manatee | -- | Tanker | 29,523 | ROS-2 | ||
| Coastal New York | -- | Tanker | 39,356 | RRF-10 | ||
| HMI Defender | -- | Tanker | 37,854 | RRF-10 | ||
| Chelsea | -- | Tanker | 39,740 | RRF-10 | ||
| Cherry Valley | -- | Tanker | 39, 675 | RRF-10 | ||
| Coronado | -- | Tanker | 39,713 | RRF-10 | ||
| Courier | -- | Tanker |
|
RRF-10 | ||
| New Orleans | T-AKR 290 Pollux | Algol | FSS SL-7 | 55,355 | ROS-2 | |
| T-AKR 292 Regulus | Algol | FSS SL-7 | 55,355 | ROS-2 | ||
| T-AKR 5082 Cape Knox | Cape Knox | Ro-ro | 29,218 | ROS-2 | ||
| T-AKR 5083 Cape Kennedy | Cape Knox | Ro-ro | 29,218 | ROS-2 | ||
| T-AK 5022 Cape John | Mariner | General cargo | 22,929 | ROS-2 | ||
| Mormac Sky | -- | Tanker |
|
ROS-2 | ||
| Mormac Sun | -- | Tanker |
|
ROS-2 | ||
| Mormac Star | -- | Tanker |
|
ROS-2 | ||
| Beaumont (TX) | T-AKR 9666 Cape Vincent | Vincent | Ro-ro | 28,215 | ROS-2 | |
| T-AK 9701 Cape Victory | Vincent | Ro-ro | 28,215 | ROS-2 | ||
| T-AK 5070 Cape Flattery | CS-81d | LASH brg car. | 62,314 | RRF-10 | ||
| T-AK 5073 Cape Farewell | CS-81d | LASH brg car. | 62,314 | RRF-10 | ||
| T-AK 5071 Cape Florida | CS-81b | LASH brg car. | 44,250 | RRF-10 | ||
| T-AOT 5005 Mission Capistrano | -- | Tanker | 45,877 | ROS-2 | ||
| T-AOT 5005 Mission Buenaventura | -- | Tanker | 45,243 | ROS-2 | ||
| Patriot | -- | Tanker |
|
ROS-2 | ||
| Overseas Vivian | -- | Tanker |
|
ROS-2 | ||
| Champion | -- | Tanker |
|
ROS-2 | ||
| Houston | T-AKR 112 Cape Texas | German-Japanese | Ro-ro | 24,551 | ROS-2 | |
| T-AKR 113 Cape Taylor | German-Japanese | Ro-ro | 24,551 | ROS-2 | ||
| T-AKR 9711 Cape Trinity | German-Japanese | Ro-ro | 24,551 | ROS-2 | ||
| T-ACS 7 Diamond State | Diamond State | Crane ship | 31,500 | ROS-2 | ||
| T-ACS 8 Equality State | Diamond State | Crane ship | 31,500 | RRF-10 | ||
| T-AOT 1121 Gus W.Darnell | Darnell | Tanker | 39,624 | ROS-2 | ||
| T-AOT 1125 Lawrence H. Gianella | Darnell | Tanker | 39,624 | ROS-2 | ||
| T-AOT 5076 Mount Washington | Mt. Washington | Tanker | 65,800 | ROS-2 | ||
| Colorado | -- | Tanker |
|
RRF-10 | ||
| Guadaloupe | -- | Tanker |
|
RRF-10 | ||
| Leader | -- | Tanker |
|
RRF-10 | ||
| Norfolk | T-AKR 289 Denebola | Algol |
|
55,355 | ROS-2 | |
| T-AKR 291 Altair | Algol | FSS SL-7 | 55,355 | ROS-2 | ||
| T-AK 5075 Cape Johnson | General cargo | PPS | 22,929 | ROS-3 | ||
| T-AK 5077 Cape Juby | General cargo | PPS | 22,929 | ROS-3 | ||
| T-AKR 301 Fisher | Bob Hope | PPS | 62,096 | ROS-2 | ||
| T-AKR 302 Seay | Bob Hope | PPS | 62,096 | ROS-2 | ||
| T-AKR 303 Mendonca | Bob Hope | PPS | 62,096 | ROS-2 | ||
| T-AKR 312 Dahl | Watson | PPS | 62,644 | RRF-10 | ||
| T-AKR 314 Charlton | Watson | PPS | 62,644 | RRF-10 | ||
| T-AKR 315 Watkins | Watson | PPS | 62,644 | RRF-10 | ||
| T-AKR 316 Pomeroy | Watson | PPS | 62,644 | RRF-10 | ||
| Newport News (VA) | T-AKR 296 Gordon | Gordon | PPS | 65,000 | ROS-3 | |
| T-AKR 295 Shughart | Shughart | PPS |
|
ROS-3 | ||
| T-AKR 3017 Stockham | Stockham | PPS |
|
ROS-3 | ||
| T-AK 3005 Sgt Matej Kocak | Kocak | PPS |
|
ROS-3 | ||
| T-AK 3006 Pfc Eugene A. Obregon | Kocak | PPS |
|
ROS-3 | ||
| T-AK 3006 Maj Stephen W. Pless | Kocak | PPS |
|
ROS-3 | ||
| Baltimore | T-AKR 293 Capella | Algol | FSS SL-7 | 55,355 | ROS-2 | |
| T-AKR 294 Antares | Algol | FSS SL-7 | 55,355 | ROS-2 | ||
| T-AKR 9961 Cape Washington | Polish Type | Ro-ro | 53,652 | RRF-3 | ||
| T-AKR 9962 Cape Wrath | Polish Type | Ro-ro | 53,652 | RRF-3 | ||
| T-AVB 3 Wright | -- | Avn. Logistics | 23,800 | RRF-3 | ||
| T-AKR 5063 Cape May | C8-S-82a | Barge carrier | 57,290 | RRF-3 | ||
| T-AKR 5010 Cape Alexander | C4-S-58a | General cargo | 20,110 | RRF-3 | ||
| T-AKR 5013 Cape Avinof | C4-S-58a | General cargo | 20,110 | RRF-3 | ||
| Charleston | T-AKR 5051 Cape Ducato | French-Swedish | Ro-ro | 34,790 | ROS-2 | |
| T-AKR 5052 Cape Douglas | French-Swedish | Ro-ro | 34,790 | ROS-2 | ||
| T-AKR 5053 Cape Domingo | French-Swedish | Ro-ro | 34,790 | ROS-2 | ||
| T-AKR 5054 Cape Decision | French-Swedish | Ro-ro | 34,790 | RRF-10 | ||
| T-AKR 5055 Cape Diamond | French-Swedish | Ro-ro | 34,790 | RRF-10 | ||
| T-AKR 5069 Cape Edmont | Swedish type | Ro-ro | 32,534 | RRF-10 | ||
| Sea Princess | -- | Tanker |
|
RRF-3 | ||
| Trinity | -- | Tanker |
|
RRF-3 | ||
| Portsmouth | T-AKR 9678 Cape Rise | Japanese type | Ro-ro | 32,054 | RRF-5 | |
| T-AKR 9679 Cape Ray | Japanese type | Ro-ro | 32,054 | ROS-4 | ||
| T-AKR 9960 Cape Race | Japanese type | Ro-ro | 32,054 | ROS-4 | ||
| James River (VA) | T-AKR 5077 Cape Lambert | Canadian type | Ro-ro | 30,359 | RRF-10 | |
| T-AKR 5078 Cape Lobos | Canadian type | Ro-ro | 30,359 | RRF-10 | ||
| T-AKR 5064 Cape Mendocino | C8-S-82a | Ro-ro | 57,290 | RRF-10 | ||
| T-AK 1014 Cape Nome | C5-S-78a | General cargo | 27,580 | RRF-10 | ||
| T-AK 5009 Cape Ann | C4-S-58a | General cargo | 20,110 | RRF-10 | ||
| T-AK 5011 Cape Archway | C4-S-58a | General cargo | 20,110 | RRF-10 | ||
| T-ACS 5 Flickertail State | Gopher State | Crane ship | 25,000 | RRF-3 | ||
| T-ACS 6 Cornhusker State | Gopher State | Crane ship | 25,000 | RRF-3 | ||
| Wilmington | T-AK 5075 Cape Johnson | Mariner | General cargo | 22,929 | RRF-3 | Lost agent contact. |
| T-AK 5077 Cape Juby | Mariner | General cargo | 22,929 | RRF-3 | ||
| T-AH 20 Comfort | Mercy | Hospital ship | 69,360 | RRF-3 | ||
| T-AOT 1121 Darnell | -- | Tanker | 39,624 | RRF-3 | ||
| T-AOT 1125 Gianella | -- | Tanker | 39,624 | RRF-3 | ||
| HMI Trader | -- | Tanker |
|
RRF-10 | ||
| Fredericksburg | -- | Tanker |
|
RRF-10 |
NOTES:
For game purposes, all ships are assumed to have an average topspeed of 15 knots (360 nm per day), with the exception of the SL-7 fast vehicle cargo ships, which can reach a topspeed of 33 knots and has an average topspeed of 30 knots (720 nm per day).
To determine how long it will take to make the voyage to a particular European port, use the latitude and longitude coordinates of the port's location, then use the Marine Navigation Calculator to find out how many days and hours it will take. (This calculator is also located in the Planning Tools area of your HQ). Note that these timings represent the shortest possible times using the Great Circle route. In the event, the enemy ships may use a slower but less obvious route in order to avoid obvious chokepoints.
END REPORT.