| Carrier Division | |||||
|
|
|
|
|
|
|
| Hvy | Lt. | ||||
| Ostrov Kildin | |||||
| 1st CARRIER AIR WING | |||||
| 1st Fighter Squadron | 4 x Su-33 Flanker D | 4 | All a/c transferred to CV Kuznetsov. (Originally 24 a/c, total) | ||
| 2nd Fighter Squadron | 8 MiG-29K Fulcrum D | 4 | |||
| 3rd Fighter Squadron | 7 Su-25TP Frogfoot | 5 | 1 | ||
| 4th Fighter Squadron | 1 Su-25TP Frogfoot | 11 | |||
| 2nd CARRIER AIR WING | |||||
| 1st Fighter Squadron | 10 Yak-141 Freestyle | 1 | 1 | 6 others lost w/ Gorshkov. | |
| 1st ASW Squadron | 4 Mi-14 Haze | ||||
| 2nd ASW Squadron | 6 Ka-27 Helix A | ||||
| Assault Squadron | 2 Ka-27 Helix B | All at Ready-30. Another 2 assigned to Grimsey Gp. | |||
| SAR Squadron | 4 Ka-27 Helix C | 4 helos at Ready-5. | |||
| Coastal Division | |||||
| Ostrov Kildin | |||||
| PATWING 1 | |||||
| 1st Maritime Patrol Squadron | 8 Be-12 Mail | ||||
| 2nd Maritime Patrol Squadron | 6 Be-12 Mail | ||||
| 3rd Maritime Patrol Squadron | 2 Be-12 Mail | 4 | |||
| Murmansk North | |||||
| PATWING 2 | |||||
| 1st Maritime Patrol Squadron | 10 Tu-142M Bear F | ||||
| 2nd Maritime Patrol Squadron | 8 Tu-142M Bear F | 2 | |||
| 3rd Maritime Patrol Squadron | 4 Tu-142MR Bear J | ||||
| RECONWING 1 | |||||
| 1st Squadron | 8 Tu-95RTs Bear D | 1 | |||
| 2nd Squadron | 4 Tu-16Ye Badger D | 2 | |||
| 3rd Squadron | 5 Su-24MR Fencer E | 1 | |||
| 4th Squadron | 2 Tu-22PD Blinder C | 2 | |||
| Ponoy | BASE LOW ON SUPPLY | ||||
| PATWING 3 | |||||
| 1st ASW Patrol Squadron | 10 Il-38 May | ||||
| 2nd ASW Helicopter Squadron | 6 Ka-25 Hormone | ||||
| 1st SAR Squadron | 4 Ka-27 Helix C | ||||
|
|
|
|
|
|
|
| Hvy | Lt. | ||||
|
Fighter Command |
|||||
| Pechenga | BASE DESTROYED | ||||
| 1st FIGHTER WING | |||||
| 1st Fighter Squadron | 12 MiG-29M Fulcrum E | ||||
| 2nd Fighter Squadron | 10 MiG-29M Fulcrum E | 2 | 1 | ||
| 3rd Fighter Squadron | 3 MiG-29M Fulcrum E | 7 | 1 | ||
| 4th Fighter Squadron | 12 MiG-29M Fulcrum E | 12 | Squadron destroyed. | ||
| Koshka Yavr | BASE DESTROYED | ||||
| 2nd FIGHTER WING | |||||
| 4th Fighter Squadron | 6 Su-35+ Super Flanker | 6 | |||
| 5th Fighter Squadron | 2 Su-35+ Super Flanker | 10 | 2 | ||
| 6th Fighter Squadron | 6 Su-35+ Super Flanker | 12 | Squadron destroyed. | ||
| Murmashi | BASE LOW ON SUPPLY | ||||
| 3rd FIGHTER WING | |||||
| 7th Fighter Squadron | 8 MiG-23MLD Flogger K | 4 | |||
| 8th Fighter Squadron | 0 MiG-23MLD Flogger K | 12 | Squadron destroyed. | ||
| 9th Fighter Squadron (-) | 0 MiG-23MLD Flogger K | 6 | Squadron destroyed. | ||
| Tactical Air Command | |||||
| Kilpyavr | BASE LOW ON SUPPLY | ||||
| STRIKE WING 1 | |||||
| 10th Fighter Squadron | 9 Su-25 Frogfoot | 3 | |||
| 11th Fighter Squadron | 7 Su-24MK Fencer D | 5 | |||
| 12th Fighter Squadron (-) | 2 Su-24 Fencer A | 4 | Pilots fatigued. | ||
| Murmansk South | BASE LOW ON SUPPLY | ||||
| STRIKE WING 2 | |||||
| 13th Fighter Squadron | 10 Su-17MK Fitter C | 2 | 5 | ||
| 14th Fighter Squadron (-) | 6 Su-17M2 Fitter D | ||||
| 15th Fighter Squadron (-) | 1 Su-20 Fitter H | 4 | |||
| Bomber Command | |||||
|
|
|
|
|
|
|
| Hvy | Lt. | ||||
| Olenegorsk | |||||
| BOMBER WING 1 | 2 Tu-16RM2 Badger F | ||||
| 2 Tu-16P Badger J | 1 | ||||
| 3 Tu-16KRM Badger E | 1 | ||||
| 13 Tu-22M3 Backfire C | Dispersed at Luanda International Airport, Angola. | ||||
| BOMBER WING 4 | 7 Tu-22M3 Backfire C | 5 | Lost 5 a/c, Jan. 4. Dispersed at Luanda International Airport, Angola. | ||
| Kirovsk South | BASE LOW ON SUPPLY | ||||
| BOMBER WING 2 | 3 Tu-95K22 Bear G | ||||
| 2 Tu-16RM2 Badger F | |||||
| 3 Tu-16P Badger J | |||||
| 13 Tu-22M3 Backfire C | Dispersed at Luanda International Airport, Angola. | ||||
| Afrikanda | BASE LOW ON SUPPLY | ||||
| BOMBER WING 3 | 2 Tu-95K22 Bear G | ||||
| 2 Tu-16RM2 Badger F | |||||
| 3 Tu-16P Badger J | 3 | Destroyed. | |||
| 2 Tu-22K Blinder B | 10 | ||||
| 6 Tu-16K Badger C | |||||
| 2 Tu-16K Badger G | 4 | ||||
| AIR CONTROL WING 1 | 3 An-74 Madcap | 1 | |||
| Arkhangel'sk | |||||
| Special Strike Grp, BOMBER WING 3 | 4 Tu-160 Blackjack | Destroyed. | |||
| Air Transport Command | |||||
| Murmansk South | |||||
| AUXILLARY AIR COMMAND | 1 An-22 airliner |
|
Under SOF Comnmand. (Hands off, AIRCOM!) | ||
| Olenegorsk | |||||
| 99th TRNSPRT & LOGISTICS RGMT. | |||||
| REFUELING WING 1 | 13 Tu-16N Badger A | 3 | 1 | Dispersed at Luanda International Airport, Angola. | |
| 3 Il-78 Midas | 2 | 2 extra a/c purchased. -1 Game Pt. | |||
| TRANSPORT WING 1 | 21 Il-76M Candid B | Assigned to European Theater | |||
| TRANSPORT WING 2 | 18 Il-76M Candid B | Assigned to European Theater | |||
| Arkhangel'sk | |||||
| 61st AIR ARMY TRANSPORT DIVISION | |||||
| 1st TRANSPORT REGIMENT | 40 An-70 | All a/c at Ready-5. | |||
| 2nd TRANSPORT REGIMENT | 40 An-70 | All a/c at Ready-5. | |||
| 3rd TRANSPORT REGIMENT | 40 An-70 | All a/c at Ready-5. | |||
| Air Defense Command | |||||
| Murmansk South | |||||
| 1st Air Defense Squadron | 4 MiG-31M Foxhound B | 8 | 1 | Pilots fatigued. -2 Game Points | |
| Kirovsk South | 24 Il-22 Coot | ||||
| 2nd Air Defense Squadron | 12 MiG-31M Foxhound B | Assigned to Air Defense Cmd. | |||
| Ponoy | 24 Il-22 Coot | ||||
| 3rd Air Defense Squadron | 12 MiG-31M Foxhound B | Assigned to Air Defense Cmd. | |||
| Arkhangel'sk | 24 Il-22 Coot | ||||
| 4th Air Defense Squadron | 12 MiG-25PD Foxbat E | Assigned to Air Defense Cmd. | |||
| 1st Air Reconnaissance Squadron | 4 MiG-25R Foxbat D | Assigned to Air Defense Cmd. | |||
| 2nd Air Reconnaissance Squadron | 4 Beriev AEW | Assigned to Air Defense Cmd. | |||
| Air Force Reserve | ||||||
| St. Petersburg (Air Base) | 24 Il-22 Coot | |||||
| 159th FTR. RGMT / 4TH FTR WING | ||||||
| 1st Squadron | 12 Su-27 Flanker B | Reserved for European theater. | ||||
|
2nd Squadron |
12 Su-27 Flanker B | Reserved for European theater. | ||||
| 3rd Squadron | 12 Su-27 Flanker B | Reserved for European theater. | ||||
| 5thAir Defense Squadron | 12 MiG-31 Foxhound | Assigned to Air Defense Cmd. | ||||
| Riga (Air Base) | 24 Il-22 Coot | |||||
| 901st COMBAT HELICOPTER WING | 24 Il-22 Coot | Reserved for European theater. | ||||
| 1st Squadron | 12 Hind helos | Reserved for European theater. | ||||
| 2nd Squadron | 12 Hind helos | Reserved for European theater. | ||||
| 1034th TRANSPORT RGMT. | 24 Il-22 Coot | |||||
| 1st Squadron | 12 HALO helos | Reserved for European theater. | ||||
| 2nd Squadron | 12 HALO helos | Reserved for European theater. | ||||
| 6th Air Defense Squadron | 12 MiG-31 Foxhound | Assigned to Air Defense Cmd. | ||||
| Coastal Reserve | ||||||
| St. Petersburg (Port) | 24 Il-22 Coot | Currently reserved for Baltic Fleet. | ||||
| RECONWING 2 | ||||||
| 1st Squadron | 6 A-50 Mainstay | Currently reserved for Baltic Fleet. | ||||
| 2nd Squadron | 6 Helix AEW | Currently reserved for Baltic Fleet. | ||||
| NAVAL OPERATIONS WING | ||||||
| 1st Squadron | 12 Su-33 Flanker D | Currently reserved for Baltic Fleet. | ||||
| 2nd Squadron | 12 Yak-141 | Currently reserved for Baltic Fleet. | ||||
| 3rd Squadron | 12 Yak-141 | Currently reserved for Baltic Fleet. | ||||
| Riga (Port) | 24 Il-22 Coot | |||||
| PATWING 4 | 24 Il-22 Coot | |||||
| 1st Maritime Patrol Squadron | 6 Tu-142M Bear F | Currently reserved for Baltic Fleet. | ||||
| 2nd Maritime Patrol Squadron | 6 Be-12 Mail | Currently reserved for Baltic Fleet. | ||||
Abbreviations:
EDA = Estimated Time of Arrival
ETD = Estimated Time of Departure
RTD = Ready to Deploy (Usually reserved for ground units)
RTL = Ready to Launch (Used for air units)
* = Aircraft is under a 1-cycle maintenance deficit and will be subject to operational damage (H4 rule 8.2.2). To avoid possible damage, add 3 hours more maintenance time.
** = Aircraft is under a 2-cycle maintenance deficit and will be subject to double the risk of operational damage (H4 rule 8.2.2). To avoid possible damage, add 6 hours more maintenance time.
Notes:
Unless otherwise noted, all squadrons are Experienced, are not fatigued and have Good morale. For explanation of how these effects modify performance, see the planning tool, Experience, Fatigue and Morale.
To calculate the number of transport aircraft needed to transport a given size unit, please refer to the Air Transport Guide in Planning Tools section.