|
|
|
|
|
|
|
|
|
| Hvy | Light |
|
|||||
| Surface Fleet Command | |||||||
| Kuznetsov Group | Greenland Sea | 200 nm E of Jan Mayen. Flank speed. | |||||
| CV Admiral Kuznetsov | Kuznetsov | 9 Su-33 | 2 | 5 | 16 | 2 a/c OK. 20% damaged. 15 kts. Listing to port. Air ops, maint. down. Minor flooding. | |
| 4 MiG-29K | 2 | 2 a/c OK. No maintenace avail. | |||||
| 11 Helix A | ASW patrol | 1 a/c added from AOR. | |||||
| 3 Helix C | 1 a/c added from AOR. | ||||||
| 4 Hormone A | Decoy mods. 1 helo lost with AOR. | ||||||
|
|
1 a/c on AEW | 1 a/c transf. and lost with AOR. | |||||
| BCGN Petr Velikiy | Kirov | 1 Helix A | 84/0/4 | 10% damaged. Radar gone. 24 kts. | |||
| 1 Hormone A | Equipped with decoy mod. | ||||||
| 1 Helix C | |||||||
| BCGN Vladimir Putin | Putin | 1 Helix A | 84/0/16 | 45% Damaged. 10 kts. max. speed. | |||
| 1 Helix C | |||||||
| CG Lobov | Slava | 1 Helix A | 0/32 | ||||
| DDG Besposhadnyi | Sovremenny | 1 Helix A | 21 | ||||
| DDGAdmiral Chabanenko |
|
2 Helix A | 0 | ||||
| DDG Levchenko |
|
1 Helix A, 1 Horm. A |
0 | Out of SAMs. | |||
| DDG Kharmalov |
|
2 Helix A | 0 | ||||
| FFG Tchubais | Krivak IV | 1 Helix A | 16 | ||||
| FFG 300 Let Ross | Neustrashimmy | 2 Helix A | 32 | ||||
| AOR Boris Chilikin | Boris Chilikin | 1 Helix AEW | Western GIUK gap | Sunk by air strike. | |||
| Task Group 1 | Transiting eastern GIUK | (Formerly Gorshkov Group.) | |||||
| CVSG Admiral Gorshkov | Gorshkov | 4 Yak-141 | 1 | 3 | Eastern GIUK gap. | Sunk by air attack. | |
| 11 Helix A | Destroyed. | ||||||
| 3 Helix C | Destroyed. | ||||||
| 2 Homone A | Destroyed. | ||||||
| 2 Helix AEW | Destroyed. | ||||||
| CG Varyag | Slava | -- | Eastern GIUK gap. | Sunk by air attack. | |||
| DDG Vidumchivy | Sovremenny | 1 Helix A | Eastern GIUK gap. | Sunk by air attack. | |||
| DDG Bezzhalostnyi | Sovremenny | 1 Helix A | Eastern GIUK gap. | Sunk by air attack. | |||
| DDG Admiral Klionsky | Udaloy II | 1 Helix A | Eastern GIUK gap. | Sunk by air attack. | |||
| DDG Vinogradov | Udaloy | 2 Helix A | Eastern GIUK gap. | Sunk by 2nd air attack 03:15, Jan. 2. | |||
| DDG Panteleyev | Udaloy | 2 Helix A | Eastern GIUK gap. | Sunk by air attack. | |||
| AO Dubna | Dubna | South of Iceland | Sunk by air strike | ||||
| Novo Group | Norwegian Sea | 150 nm WNW of Hammerfest. | |||||
| CVSG Novorossiysk | Mod Kiev | 14 Helix B | Damaged. Sensors, launcher lost. Max. speed 10 kts. Lost 2 helos at Alta. 65% damged (-450 DP) | ||||
| BCGN Nakhimov | Kirov | 1 Helix A, 1 Helix C | Evading attack. | ||||
| 5 Helix A | Added 2 Helix A from Trigorin. | ||||||
| 2 Helix C | |||||||
| 1 Hormone A | Equipped with decoy mod. | ||||||
| 3 Helix AEW | |||||||
| C Coy, 4th NI BN | asdf | Supporting 107th MRD. | |||||
| DDG Nastoytchivyi | Sovremenny | 1 Helix A | |||||
| DDG Karpov | Udaloy | 2 Helix A | |||||
| FFG Trigorin | Neustrashimy | asdf | Sunk by torpedo attack. | ||||
| AO Oelkma | Oelkma | asdf | |||||
| Anotnov 1 | AE Antonov | Ammunition ship | |||||
| Anotnov 2 | AE Antonov | Ammunition ship | |||||
| Anotnov 3 | AE Antonov | Ammunition ship | |||||
| Ushakov Group | Eastern GIUK gap | Sunk by air strike. | |||||
| BCGN Ushakov | Kirov | 1 Helix A | -5 | ||||
| 1 Hormone A | Equipped with decoy mod. | ||||||
| 2 Helix AEW | |||||||
| CG Timoshenko | Kresta II | 1 Helix A | -1 | Sunk by air strike. | |||
| DDG Besstrashny | Sovremenny | 1 Helix A | Sunk by air strike. | ||||
| AO Altay | Altay | -- | Sunk by air strike south of Iceland. | ||||
| Task Group Cuba | Caribbean Sea | Escort/cover for DISSUB operation | |||||
| DDG Admiral Basistiy |
|
|
Sunk in Caribbean Sea | ||||
| AOR Pyotr Zarechny |
|
|
Sunk in Caribbean Sea | ||||
| Chopstick Group | All ships destroyed | ||||||
| HLS Transshelf (leased) | Transhelf | Sunk by air strike. | |||||
| Barry Summersov | 20,000-ton container | 6 Helix B OK | Andoya | Sunk by air strike. | |||
| Finlandia | 10,000-ton merchant | Andoya | Sunk by enemy submarine. | ||||
| Fast Attack Squadron | |||||||
| GROUP ALPHA |
|
On station. | |||||
| F201 | Nanuchka III | Minor structural damage. | |||||
| F400 | Osa II | Minor structural damage. | |||||
| F401 | Osa II | Antenna damaged. Radio out. | |||||
| GROUP BRAVO |
|
On station. | |||||
| F202 | Nanuchka III | ||||||
| F402 | Osa II | ||||||
| F403 | Osa II | ||||||
| GROUP CHARLIE |
|
On station. | |||||
| F203 | Nanuchka III | ||||||
| F300 | Tarantul III | ||||||
| F302 | Tarantul III | ||||||
| GROUP DELTA | North of Alta | On station. | |||||
| F204 | Nanuchka III | ||||||
| F303 | Tarantul III | ||||||
| F304 | Tarantul III | ||||||
| GROUP ECHO | North of Alta | On station. | |||||
| F205 | Nanuchka III | ||||||
| F250 | Nanuchka IV | ||||||
| Grimsey Group | |||||||
| JAN MAYEN-BOUND | |||||||
| LPD Aleksandr Nikolayev | Ivan Rogov | 3 Lebed, 2 Hlx B |
|
Sunk by torpedo attack. | |||
| Popov | 40 000 ton merchant | 3 Gus LCAC, supp. |
|
Sunk by torpedo attack. | |||
| Chekov | 10,000-ton merchant |
|
|
Sunk by torpedo attack. | |||
| AKL Vishnaya | Meridian |
|
|
Sunk by torpedo attack. | |||
| ALTA-BOUND | |||||||
| LST Aleksandr Shabalin | Ropucha |
|
Sunk by torpedo attack. | ||||
| LST Aleksandr Shabalin | Ropucha |
|
In port, unloading. | ||||
| LST Dmitri Sarkov | Ropucha |
|
In port, unloading. | ||||
| LST Boris Roksanov | Ropucha |
|
In port, unloading. | ||||
| AKL Odograf | Meridian |
|
|
In port. | |||
| Tortsev Group | |||||||
| Pomornik |
|
A Coy/2nd NI BN, 16 SAMs |
|
In port. | |||
| PHIBGRU |
|
In port. | |||||
| Aleksandr Tortsev |
|
|
In port. | ||||
| Nikolai Rimsky |
|
|
In port. | ||||
| Akov (10,000-ton AK) |
|
1 x 2S6 (50% ammo) |
|
Damaged: bridge, minor flooding, 1x2S6. Speed: 8 kts. | |||
| Bakov (10,000-ton AK) |
|
4 x BTRs, inf. |
|
In port. | |||
| Chekov (10,000-ton AK) |
|
2 BTRs, mortars |
|
In port. | |||
| Dakov (10,000-ton AK) |
|
1 day's supply (Div.) |
|
In port. | |||
| Ekov (10,000-ton AK) |
|
1 day's supply (Div.) |
|
In port. | |||
| Funkov (10,000-ton AK) |
|
1 day's supply (Div.) |
|
In port. | |||
| Gakov (10,000-ton AK) |
|
1 day's supply (Div.) |
|
In port. | |||
| Hakov (10,000-ton AK) |
|
1 day's supply (Div.) |
|
In port. | |||
| Ikov (10,000-ton AK) |
|
1 day's supply (Div.) |
|
In port. | |||
| Jakov (10,000-ton AK) |
|
1 day's supply (Div.) |
|
In port. | |||
| Kakov (10,000-ton AK) |
|
1 day's supply (Div.) |
|
Damaged. Engineering, bridge, major flooding, 20% cargo lost | |||
| Lakov (10,000-ton AK) |
|
1 day's supply (Div.) |
|
In port. | |||
| Makov (10,000-ton AK) |
|
1 day's supply (Div.) |
|
In port. | |||
| Nakov (10,000-ton AK) |
|
1 day's supply (Div.) |
|
In port. | |||
| Okov (10,000-ton AK) |
|
1 day's supply (Div.) |
|
In port. | |||
| Taymyr |
|
|
In port. | ||||
| Stolichnaya Gold |
|
2 Tsaplaya LCAC, 2 Polnocny LCM | Sunk by torpedo attack. | ||||
| Smirnoff |
|
2 Tsaplaya LCAC, 2 Polnocny LCM | Sunk by torpedo attack. | ||||
| Georgi |
|
Approaching North Cape. | Damaged, minor
flooding, 2x minor fire. Max. speed 8 knots. |
||||
| Submarine Command | |||||||
|
|
|
|
|
|
|
||
| Torps | Msls |
Mines |
|||||
| Barents Sea Group | |||||||
| SUBGRU-2 | Rounding North Cape. | Sweeping west. | |||||
| B 445 | SSK Kilo | Barents Sea | 18 | ||||
| B 468 | SSK Kilo | Barents Sea | 18 | ||||
| B 515 | SS Tango |
|
24 | ||||
| B 459 | SSK Kilo | Severomorsk | -- | Training boat. Unassigned. | |||
| K 481 |
SSN Akula II |
|
Barents Sea | New boat. Undergoing sea trials. | |||
| B 504 | SS Tango | Severomorsk | -- | Training boat. Unassigned. | |||
| K 580 |
SSN Akula II |
|
Barents Sea | New boat. Undergoing sea trials. | |||
| Norwegian Sea Group | |||||||
| K 336 Losos' | SSN Sierra-5 |
|
Assgn'd to Op. Delilah A | Sunk by enemy submarine. | |||
| K 380 Saratov | SSGN Oscar II | Norwegian Sea | Lost contact. | Presumed sunk by Truman a/c. | |||
| K 418 Belgorod | SSN Yankee Notch | Norwegian Sea | Barents Sea | Returning. to port. Heading ESE, 25 kts. | |||
| K 422 Volgograd | SSN Yankee Notch | GUIK gap | 0 | Assgn'd to Op. Delilah A | Assumed sunk vic Shetland Is. | ||
| B 464 | SSK Kilo |
|
18 |
|
|
||
| B 470 | SSK Type 636 Kilo |
|
|
|
|||
| B 471 | SSK Type 636 Kilo |
|
|
|
|||
| B 494 | SSK Type 636 Kilo | Barents Sea |
|
|
|||
| B 519 | SS Tango |
|
14 | 6 |
|
|
|
| B 800 | SSK Kilo |
|
18 | Assgn'd to Op. Chopstick | Sunk by enemy sub off Andoya. | ||
| B 871 | SSK Kilo | Norwegian Sea | 4 | 7 |
|
|
|
| Wolfpack West |
|
Transiting western GIUK | Dispersing. | ||||
| TK 12 | SSBN Typhoon-3 | Western GIUK gap | Sunk by ASW air patrol. | ||||
| K 141 Kursk Memorial | SSGN Oscar II | Sunk by ASW air patrol. | |||||
| K 148 Pskov | SSGN Oscar II | sd | |||||
| K 157 Tigr | SSN Akula | ||||||
| K 173 Krasnoyarsk | SSGN Oscar II | ||||||
| Tomsk | SSGN Oscar II | ||||||
| K 239 Karp | SSN Sierra-3 | ||||||
| K 328 Leopard | SSN Akula | ||||||
| K 358 Dyadya | SSN Victor III (Imp.) | ||||||
| K457 | Imp. Akula |
|
W. of Iceland |
Formerly assgn'd to Kuznetsov group. | |||
| K 527 Galchonok |
SSN Victor III |
||||||
| Wolfpack East |
|
Transiting eastern GIUK | Dispersing in pairs. | ||||
| K 264 Shchuka | SSN Akula | GIUK gap | Paired with K461. | Transiting eastern GIUK gap. | |||
| Voronesh | SSGN Oscar II | sd | No contact. | Assumed sunk by ASW patrol. | |||
| K 324 Strelka | SSN Victor III (Imp.) | No contact. | Assumed sunk by ASW patrol. | ||||
| K 331 Narval | SSN Akula | Paired with K452. | Sunk by ASW air patrol. | ||||
| K 410 Smolensk | SSGN Oscar II | No contact. | Assumed sunk by ASW patrol. | ||||
| K 419 Morzh | SSN Akula | No contact. | Assumed sunk by ASW patrol. | ||||
| K 448 Tambov |
SSN Victor III |
No contact. | Assumed sunk by ASW patrol. | ||||
| K 452 Tyulen' | SSN Akula (Imp.) | Paired with K331. | Transiting eastern GIUK gap. | ||||
| K 454 Vydra | SSN Akula (Imp.) | Paired with K456. | Transiting eastern GIUK gap. | ||||
| K 456 Kasatka | SSGN Oscar II | Paired with K454. | Transiting eastern GIUK gap. | ||||
| K 461 Volk | SSN Akula | GIUK gap | Paired with K264. | Transiting eastern GIUK gap. | |||
| Atlantic Command | |||||||
| K 247 Kaban | SSN Victor III | In port | Out of commission | ETR: Jan. 12 | |||
| K 251 Medved' | SSN Victor III | Assigned to A2 | Norwegian Sea | Heading S. | |||
| K 254 Los' | SSN Victor III | In port | Out of commission | ETR: Jan. 7 | |||
| K 255 Homyak | SSN Victor III | In port | Out of commission | ETR: Jan. 10 | |||
| K 292 Zayats | SSN Victor III (Imp.) | A1 | Azores | At sea for 90 days. Heading W. | |||
| K 298 Krolik | SSN Victor III | A2 | 325 NW of Spain. | Heading E. | |||
| K 355 Petchkin | SSN Victor III (Imp.) | A1 | Azores | Heading W. | |||
| K 412 Olen' | SSN Victor III | Assigned to A4 | Norwegian Sea | Heading S. | |||
| K 414 Lan' | SSN Victor III | A4 | Southeastern US seaboard | At sea for 90 days. Heading S. | |||
| K 450 Rys' | SSN Akula | A5 | Grand Banks | Hiding on sea bottom (reef). | |||
| K 451 Bars | SSN Akula | A5 | N. Atlantic | Presumed sunk. | |||
| K 453 Nerpa | SSN Akula | A3 | 280 nm W of Norfolk. | Patrolling "fork" in sea lanes. | |||
| K 455 Kashalot | SSN Akula (Imp.) | A3 | N. Atlantic | Presumed sunk. | |||
| K 480 Burunduk | SSN Victor III | In port | Out of commission | ETR: Jan. 7 | |||
| DISSUB Group | |||||||
| K 299 Belka | SSN Victor III (Imp.) | A7 | Gulf of Mexico | Attacking convoy. | |||
| K 388 Danil Moskovsky | SSN Victor III | A7 | Assgn'd to Opn. DISSUB | Presumed sunk. | |||
| Replenishment Group | |||||||
| AS PM-12 | Malina | Submarine tender | Submarine tender |
|
|||
| AS PM-63 | Malina | Submarine tender | Submarine tender |
|
|||
| AK Pakov | 10,000-ton merchant | Carrying SA-6 SAMs | Carrying SA-6 SAMs |
|
|||
| AK Quakov | 10,000-ton merchant | Carrying SA-6 SAMs | Carrying SA-6 SAMs |
|
|||
| B 452 Novgorod Veliky | SSGN Charlie II |
Supply sub ("milk cow") |
Supply sub ("milk cow") |
|
|||
| B 508 | SSGN Charlie II |
Supply sub ("milk cow") |
Supply sub ("milk cow") |
|
|||
|
|||||||
| Bastion 1 | 8 SSBN, 2 SSN |
|
Strategic nuclear attack |
Assigned to CINC Pacific Fleet | |||
| Bastion 2 | |||||||
| TK 13 | SSBN Typhoon-4 | B2 |
Strategic nuclear attack |
Assigned to CINC Northern Fleet | |||
| TK 17 | SSBN Typhoon-5 | B2 |
Strategic nuclear attack |
Assigned to CINC Northern Fleet | |||
| TK 20 | SSBN Typhoon-6 | B2 |
Strategic nuclear attack |
Assigned to CINC Northern Fleet | |||
| K 114 | SSBN Delta IV-4 | B2 |
Strategic nuclear attack |
Assigned to CINC Northern Fleet | |||
| K 117 | SSBN Delta-IV-5 | B2 |
Strategic nuclear attack |
Assigned to CINC Northern Fleet | |||
| K 449 | SSBN Delta III-3 | B2 |
Strategic nuclear attack |
Assigned to CINC Northern Fleet | |||
| K 455 | SSBN Delta III-4 | B2 |
Strategic nuclear attack |
Assigned to CINC Northern Fleet | |||
| K 487 | SSBN Delta III-6 | B2 |
Strategic nuclear attack |
Assigned to CINC Northern Fleet | |||
| K 276 Krab | SSN Sierra-4 | B2 |
Bastion defense |
Assigned to CINC Northern Fleet | |||
| K 414 Lan' | SSN Victor III | B2 |
Bastion defense |
Assigned to CINC Northern Fleet | |||
| Bastion 3 | |||||||
| K 490 | SSBN Delta III-5 | B3 |
Strategic nuclear attack |
Assigned to CINC Northern Fleet | |||
| K 496 | SSBN Delta III-8 | B3 |
Strategic nuclear attack |
Assigned to CINC Northern Fleet | |||
| K 506 | SSBN Delta III-9 | B3 |
Strategic nuclear attack |
Assigned to CINC Northern Fleet | |||
| K 18 | SSBN Delta IV-6 | B3 |
Strategic nuclear attack |
Assigned to CINC Northern Fleet | |||
| K 51 | SSBN Delta IV-1 | B3 |
Strategic nuclear attack |
Assigned to CINC Northern Fleet | |||
| K 64 | SSBN Delta IV-3 | B3 |
Strategic nuclear attack |
Assigned to CINC Northern Fleet | |||
| K 84 | SSBN Delta IV-2 | B3 |
Strategic nuclear attack |
Assigned to CINC Northern Fleet | |||
| K 534 Karas' | SSN Sierra-6 | B3 |
Bastion defense |
Assigned to CINC Northern Fleet | |||
| K 600 Bychok | SSN Sierra-7 | B3 |
Bastion defense |
Assigned to CINC Northern Fleet | |||
| Amphibious Command | ||||
| Unit Type |
|
|
Location |
|
| Aleksandr Tortsev | LST Alligator Type III | 1 | Norwegian Sea | Assigned to Tortsev Group |
| Nikolai Rimsky | LST Alligator Type III | 1 | Norwegian Sea | Assigned to Tortsev Group |
| Dmitri Sarkov | LST Ropucha | 1 | Murmansk | d |
| Anton Denchenko | LST Ropucha | 1 | Murmansk | d |
| LSM | Polnochny | 10 | Norwegian Sea | Assigned to Tortsev Group |
| LCU | Hydra | 4 | Norwegian Sea | Assigned to Tortsev Group. 6 sunk. |
| LCU | Hydra | 2 | Andoya | Transporting 36th NI BDE Recon Company (-) to shore. |
| LCM | Ondatra | 6 | Norwegian Sea | Assigned to Tortsev Group. 2 sunk. |
| LCM | Ondatra | 2 | Murmansk | |
| LCAC | Pomornik | 1 | Andoya | Both landed at Andoya. 1 LCAC destroyed. |
| LCAC | Pomornik | 1 | Murmansk | |
| LCAC | Aist | 5 | Murmansk | d |
| LCAC | Tsaplya | 3 | Murmansk | d |
| LCAC | Lebed | 4 | Murmansk | |
| LCAC | Gus | 3 | Murmansk | d |
| Ekranoplane (WIG) | LUN |
|
|
Loading remainder of mech and AD assets. RTL: 03:00sd |
| Auxilliary Command | |||
| Unit Type |
|
Location |
|
| Bushwhacker Group | |||
| Boris | 10,000-ton merchant | Norwegian Sea | Scuttled. Crew cpatured north of Faroe Islands. |
| Natasha | 10,000-ton merchant | Norwegian Sea | Sunk off the coast of Norway. 70 nm SW of Floro. |
| Rocky | 10,000-ton merchant | Norwegian Sea | "SAM Raider." Believed to have been intercepted 70 nm south of Vagar, Faroe Islands. |
| Merchant Marine Group | |||
| Stolichnaya Gold | 40,000-ton Ro-Ro ship | Murmansk | Assigned to Tortsev Group |
| Smirnoff | 40,000-ton Ro-Ro ship | Murmansk | Assigned to Tortsev Group |
| Georgi | 10,000-ton merchant | Murmansk | Assigned to Tortsev Group |
| Skyy | 10,000-ton merchant | Havana | Delivered surplus arms shipment (to be smuggled by Cuba to Honduras). |
| Alexi | 10,000-ton merchant |
|
Returning from delivery of surplus arms to Angola. |
| Icebreaker Squadron | |||
| Taymyr | Yamal (nuclear pwrd.) |
|
Assigned to Tortsev Group. |
| Vaygach | Yamal (nuclear pwrd.) |
|
Murmansk |
| Fleet Intelligence Group | |||
| AGI 5101 | Intelligence vessel | AX | Assigned to CINC Northern Fleet |
| AGI 5102 | Intelligence vessel | AW | Assigned to CINC Northern Fleet |
| AGI 5103 | Intelligence vessel | AV | Assigned to CINC Northern Fleet |